Premier league 6a giornata: risultati e classifiche

Premier League giornata 6

26.09. 21:00 Burnley Watford 2 : 0
25.09. 17:00 West Ham Southampton 0 : 3
24.09. 18:30 Arsenal Chelsea 3 : 0
24.09. 16:00 Bournemouth Everton 1 : 0
24.09. 16:00 Liverpool Hull  5 : 1
24.09. 16:00 Middlesbrough Tottenham 1 : 2
24.09. 16:00 Stoke West Brom 1 : 1
24.09. 16:00 Sunderland Crystal Palace 2 : 3
24.09. 16:00 Swansea Manchester City 1 : 3
24.09. 13:30 Manchester Utd Leicester 4 : 1

 

Classifica

Squadra G V P P GF GS DR PT
1 Manchester City 6 6 0 0 18 5 +13 18
2 Tottenham Hotspur 6 4 2 0 10 3 +7 14
3 Arsenal 6 4 1 1 15 7 +8 13
4 Liverpool 6 4 1 1 16 9 +7 13
5 Everton 6 4 1 1 10 4 +6 13
6 Manchester United 6 4 0 2 12 7 +5 12
7 Crystal Palace 6 3 1 2 10 7 +3 10
8 Chelsea 6 3 1 2 10 9 +1 10
9 Southampton 6 2 2 2 7 6 +1 8
9 West Bromwich Albion 6 2 2 2 7 6 +1 8
11 Watford 6 2 1 3 10 11 –1 7
12 Leicester City 6 2 1 3 8 11 –3 7
13 Burnley 6 2 1 3 5 8 –3 7
14 Hull City 6 2 1 3 7 12 –5 7
15 AFC Bournemouth 6 2 1 3 4 9 –5 7
16 Middlesbrough 6 1 2 3 6 9 –3 5
17 Swansea City 6 1 1 4 5 10 –5 4
18 West Ham United 6 1 0 5 7 16 –9 3
19 Stoke City 6 0 2 4 4 15 –11 2
20 Sunderland 6 0 1 5 5 12 –7 1

 

Classifica Marcatori

1 Michail Antonio 6 West Ham United 5
2 Diego Costa 6 Chelsea 5
3 Sergio Agüero 4 Manchester City 5
4 Raheem Sterling 6 Manchester City 4
5 Zlatan Ibrahimovic 6 Manchester United 4
6 Son Heung-Min 3 Tottenham Hotspur 4
7 Alexis Sánchez 6 Arsenal 4
8 Romelu Lukaku 5 Everton 4
9 Etienne Capoue 6 Watford 4
10 Jermain Defoe 6 Sunderland 4

Lascia un commento

Il tuo indirizzo email non sarà pubblicato.

Questo sito usa Akismet per ridurre lo spam. Scopri come i tuoi dati vengono elaborati.

You may have missed